
Shaping the Future of Research and Discovery
2018年8月5日(日)
** 当セミナーは終了しました。多くの方のご参加をいただきありがとうございました。 ** |
Wileyは、学術出版および研究と教育の質の改善に関する課題を多角的に取り上げるセミナーイベント Wiley Research Seminar Japan 2018 を開催します。若山 正人 九州大学理事・副学長、マス・フォア・インダストリ研究所 教授による基調講演「イノベーションと研究 - 数学から考える」に始まり、世界と日本における研究活動の状況分析、オープンサイエンス、出版倫理、デジタル出版の分野でのさまざまな革新、大学ランキング向上のためのシンガポール国立大学の取り組みといった主題について内外の専門家が論じます。 |
このセミナーは、昨年まで学術出版関係者の方々を対象に、Wiley Executive Seminarの名称で毎年開催されましたが、今回は大学・企業の方々にも対象を広げ、新たな形で開催することになりました。午前は共通の講演に、午後(13:30~15:30)は A. 学会誌出版 B. 大学 C. 企業 の3つの分科会から1つを選んでご参加下さい。 |
講演スライドを公開しました。演題のリンクをクリックすると、スライドをPDFでご覧いただけます。(リンクがついていないものは非公開です)
開始 | 終了 | 演題 | 講師 |
---|---|---|---|
8:30 | 9:00 | 受付 | |
9:00 | 9:05 | 開会の辞 | |
9:05 | 9:50 | イノベーションと研究 - 数学から考える (基調講演) | 若山 正人 九州大学理事・副学長、マス・フォア・インダストリ研究所 教授 |
9:50 | 10:30 | Anatomy of the Global Research Landscape: Spotlight on Japan | Deborah Wyatt, VP, APAC Society Services, Wiley |
10:30 | 10:50 | 休憩 | |
10:50 | 11:30 | JSTにおけるオープンサイエンス・オープンアクセスの実践 | 小賀坂 康志氏、国立研究開発法人 科学技術振興機構 (JST) 知識基盤情報部長 |
11:30 | 11:50 | 日本のオープンサイエンス政策の進展と統合イノベーション戦略 | 林 和弘氏、科学技術・学術政策研究所 (NISTEP) 上席研究官 |
11:50 | 12:10 | Open Data: Wiley’s Recommended Policies for Data Sharing and Data Citation | Simon Goudie, Senior Journal Publishing Manager, Wiley |
12:10 | 12:50 | オープンな学術情報インフラと実践コミュニティ | 宮入 暢子氏、コンサルタント/アナリスト(学術コミュニケーション) |
12:50 | 13:30 | 昼食 | お弁当をご用意します |
** 分科会 ** | A~Cの3つのグループに分かれます | ||
15:30 | 15:50 | 休憩 | 分科会B・Cにご参加の方は2階・ホールAにお戻り下さい |
15:50 | 16:30 | Research Publication Ethics - Best Practices for all Stakeholders | Dr Trevor Lane, Education and Engagement Consultant, Edanz Group, and Council Member, Committee on Publication Ethics (COPE) |
16:30 | 16:45 | 閉会の辞・アンケート | |
16:45 | 17:45 | レセプション | お飲み物・軽食をご用意します |
会場:ホールA
開始 | 終了 | 演題 | 講師 |
---|---|---|---|
13:30 | 14:30 | Innovation in Digital Publishing | |
“I suppose we had better”—the value of archival content in research and education, and the role of libraries and archives in digitization and access | Ray Abruzzi, Program Director, Wiley Digital Archives, Wiley | ||
Dimensions - Next Generation in Discovery | Anne Harvey, Managing Director Asia Pacific, Digital Science | ||
Data Science at Wiley | Richard Threlfall, Product Manager, Intelligent Solutions, Wiley | ||
14:30 | 15:30 | Best Practices in Journal Publishing -- Cancer Science | 宮園 浩平、Cancer Science編集長 |
Best Practices in Journal Publishing | 河原 崇司、International Journal of Urology, IJU Case Reports 編集主幹 |
会場:会議室5B(5階)
開始 | 終了 | 演題 | 講師 |
---|---|---|---|
13:30 | 14:10 | Imperative for Innovation: Collaboration between Corporate and Academia | 阿部 剛士、横河電機株式会社 常務執行役員 兼 マーケティング本部本部長、 Chief Marketing Officer (CMO) |
14:10 | 14:50 | Best Practices for Improving Your University Ranking -- a case study of a top university in APAC | Prof Seeram Ramakrishna, National University of Singapore |
14:50 | 15:30 | Online Tools for Teaching Early Career Researchers about Publishing | Jose Oliveira, VP & Editorial Director, Wiley |
会場:会議室5A(5階)
開始 | 終了 | 演題 | 講師 |
---|---|---|---|
13:30 | 14:10 | How to survive peer review? | Professor Jian-min Liu, Associate Chief-Editor of Journal of Diabetes, Chinese Journal of Endocrinology and Metabolism Vice Chief, Department of Endocrine and Metabolic Diseases, Rui-jin Hospital, Shanghai Jiao-tong University School of Medicine |
14:10 | 14:50 | Discussion & Q&A - Best practices for successful publication of industry sponsored content | Professor Jian-min Liu and Simon Goudie, Senior Journal Publishing Manager, Wiley / Moderator: Martine Docking, Wiley |
14:50 | 15:30 | Maximizing the quality of engagement through enhanced content | Martine Docking, ISMPP board of Trustees and VP Corporate Sales, Wiley |